ISB DMM
AirSial
| TRAVEL DATE | SECTOR | FLIGHT NO | DEP / ARR | BAGGAGE | MEAL | FARE | ACTION |
|---|---|---|---|---|---|---|---|
| 02 Oct, 2026 | ISB-DMM | PF746 | 10:25-12:30 | 20+7 KG | No | LOGIN | BOOK NOW |
ISB RUH
AirSial
| TRAVEL DATE | SECTOR | FLIGHT NO | DEP / ARR | BAGGAGE | MEAL | FARE | ACTION |
|---|---|---|---|---|---|---|---|
| 04 Oct, 2026 | ISB-RUH | PF | 20:20-23:05 | 20+7 KG | No | LOGIN | BOOK NOW |
| 07 Oct, 2026 | ISB-RUH | PF | 20:20-23:05 | 20+7 KG | No | LOGIN | BOOK NOW |
| 11 Oct, 2026 | ISB-RUH | PF | 20:20-23:05 | 20+7 KG | No | LOGIN | BOOK NOW |
| 12 Oct, 2026 | ISB-RUH | PF | 20:20-23:05 | 20+7 KG | No | LOGIN | BOOK NOW |
| 14 Oct, 2026 | ISB-RUH | PF | 20:20-23:05 | 20+7 KG | No | LOGIN | BOOK NOW |
ISB RUH
FLYNAS